Our fiscal year is July 1 - June 30
Thank you for your generosity and continued support of our mission and ministry!
In-person giving is available. You can deposit your gift in the offering plate or use
the debit machine at the Welcome Centre. You may also give by e-transfer or pre-authorized debit from your bank.
| General Operating Budget | |
|---|---|
| Amount needed each month | $174,115.00 |
| Budget amount to October 31 | $696,460.00 |
| Received through October | $544,495.51 |
| Expenses through October | $575,263.15 |
| Balance | $(30,767.64) |
| Needed by November 30 | $204,882.64 |
| Received as of November 20 | $90,158.34 |
| Balance to the end of November | $(114,724.30) |
| Mission Budget | |
|---|---|
| Amount needed each month | $21,656.67 |
| Amount needed each quarter | $64,970.00 |
| Received through October 31 | $104,509.88 |
| Balance as of October 31 | $39,539.88 |
| Needed by December 31 | $129,940.00 |
| Received as of November 20 | $114,633.81 |
| Balance | $(15,306.19) |
